CE8000-130AKZ $5295.00 Automotive Window Tint
The Graphtec CE8000-130AKZ cutter has been specifically designed for the aftermarket automotive industry. Modified
for the streamlined cutting of Window Tint Film, Paint Masking, Vinyl Lettering, Graphics and similar applications, this versatile cutter will boost your productivity to the next level. A heavy duty precision servo motor delivers accurate cutting speeds of up to 39 inches per second with an unsurpassed 15 feet of tracking.
• NEW CONTROL PANEL
• NEW WIRELESS LAN Module
• NEW TOOL HOLDER
A NEW TOUCH PANEL with MECHANICAL KEYS
gives users more flexibility with it’s Blind Touch Operation enabling the operator to continually keep eyes on media while feeding.
NEW Wireless LAN:
The CE8000 includes a wireless LAN connection option which improves flexibility of installation locations.
Pressure Adjustable Push Rollers along with newly developed Media Set Assist Function help to hold your media stable and prevent feeding problems.
EMAIL NOTIFICATION:
Completion and Error Notifications can be sent to to users by e-mail
NEW FAN MEDIA ASSIST
The CE8000 internal fan automatically turns on as sensors recognize media to support feeding
NEW Tool Holder:
Improved design makes it easier to change tools and blade position by sliding the stopper forward and back
| Item | CE8000-130 AKZ | |||
|---|---|---|---|---|
| Configuration | Grit roller with digital servo drive system | |||
| Maximum cutting area (W x L) | 50" x 164' | |||
| Cutting area of guaranteed accuracy | 50”×79” / 49”×16.4’ *1 / *2 | |||
| Mountable media width | 2" / 54" | |||
| Number of push rollers | 3 rollers | |||
| Maximum cutting speed | 39"/s, at 45º direction | |||
| Maximum acceleration | 45.60' (13.9 m/s2), at 45º direction | |||
| Maximum cutting force | 4.41 N (450 gf) | |||
| Minimum character size | Approx. 5 mm (0.016") alphanumeric (depending on character font and type of media) | |||
| Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | |||
| Repeat-ability | Max. 0.1 mm in plot up to 2 m (*1) | |||
| Mountable number of tools | 1 tool | |||
| Blade type | Supersteel | |||
| Pen type | Oil-based ballpoint | |||
| Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 25 mil (.63mm) Stencil material | |||
| Interface | USB 2.0 (Full Speed) • Wireless LAN • 10BASE-T/100BASE-TX | |||
| Buffer memory | 2 MB | |||
| Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) | |||
| Display | Touch Panel Screen (240-dot x 128-dot), supports 10 languages | |||
| Registration Mark Sensing System |
Marks are scanned by an optical sensor (ARMS8.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detection | |||
| Alignment accuracy | Maximum 0.3 mm with printed image (when reading specified registration marks) | |||
| Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
| Power consumption | 120 VA | |||
| Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
| Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
| External dimensions (W x D x H) | Approx. 65" x 32" x 42.3" | |||
| Weight (Approx.) | 106 lbs (40kg) | |||
| Compatible OS (*2) | Windows 11 /10 / 8.1 / 64-bit editions Mac OS 10.2 (Sierra) to 13 (Ventura) |
|||
| Included software (download) | Graphtec Studio 2, Cutting Master 5 for Windows, and Mac | |||
| Warranty | 2 YEAR WARRANTY | |||
| Compatibility Standards | Safety | PSE, UL/cUL, CE mark | ||
| EMC | VCCI Class A, FCC Class A, CE mark | |||


